| Qty | Description | Each | Subtotal | Cpn & EBS | Final Cost |
| 1 | Blink Tears Eye drops | $7.99 | $7.99 | ($9.49) | ($1.50) |
| 3 | John Frieda Root Awakening Shamp or Cond | $5.00 | $15.00 | ($14.00) | $1.00 |
| 2 | Crest Toothpaste | $3.49 | $6.98 | ($7.00) | ($0.02) |
| 2 | Glade Sense and Spray | $5.00 | $10.00 | ($9.00) | $1.00 |
| 10 | Vitamin Water | $1.00 | $10.00 | ($10.00) | $0.00 |
| 1 | Gillette ProGlide Razor | $9.99 | $9.97 | ($9.00) | $0.97 |
| SUBTOTAL | $59.94 | $1.45 | |||
| Coupons to use: | |||||
| 1 | Blink Printable or RP8/15 ($1) | ($1.50) | ($1.50) | ||
| 3 | John Frieda Cpn SS8/22 | ($3.00) | ($9.00) | ||
| 2 | Crest Toothpaste cpn PG8/1 | ($1.00) | ($2.00) | ||
| 2 | Glade Printable or SS8/22 or Sept All You | ($3.00) | ($6.00) | ||
| 5 | Vitamin Water $1/2 Aug All You | ($1.00) | ($5.00) | ||
| 1 | Gillette ProGlide Razor PG8/1 | ($4.00) | ($4.00) | ||
| Total Before EB | $32.44 | ||||
| EB – Blink $7.99 WYB 1 (Limit 1) | ($7.99) | ||||
| EB – John Frieda $5 WYB $15 (Limit 1) | ($5.00) | ||||
| EB – Crest Toothpaste $2.50 WYB 1 (Limit 2) | ($5.00) | ||||
| EB – Glade $3 WYB $10 (Limit 1) | ($3.00) | ||||
| EB – Vitamin Water $5 WYB 10 (Limit 1) | ($5.00) | ||||
| EB – Gillette ProGlide $5 WYB 1 (Limit 1) | ($5.00) | ||||
| Final Total After EBs | $1.45 | ||||
| Additional Printable available for the Blink Eyedrops at www.yourhealthyeyes.com | |||||
FYI, I don’t currently have 5 subscriptions to the All You magazine…so I won’t be able to do the Vitamin Water part of this deal. However, I put this in the scenario for those of you that DO have access to 5 subscriptions. (think neighbors, friends, family)



























