WOW, so as I was looking thru the ad, I was thinking…what no free school supplies…so I instantly assumed it was going to be a down week for CVS. UHHHH NO! I was completely wrong (which NEVER happens, by the way…such a burden always being right, ya know!)
So, check out these deals!
| Qty | Description | Each | Subtotal | Cpn & EBS | Final Cost |
| 2 | Bausch & Lomb BioTrue Solution 2oz | $2.99 | $5.98 | ($9.98) | ($4.00) |
| 6 | CVS Pantiliners 22ct | $0.50 | $3.00 | ($3.00) | $0.00 |
| 1 | Celsius Green Tea 4pk | $7.99 | $7.99 | ($10.99) | ($3.00) |
| 2 | M&M Pretzels packs | $0.50 | $1.00 | ($1.50) | ($0.50) |
| 1 | Bayer Contour Glucose Monitor* | $14.99 | $14.99 | ($15.00) | ($0.01) |
| 1 | Huggies Pure & Natural Diapers** | $8.99 | $8.99 | ($5.50) | $3.49 |
| 1 | Gillette Pro-Glide Manual or Power | $9.97 | $9.97 | ($9.00) | $0.97 |
| 2 | Pantene Shamp/Cond/Styler*** | $3.49 | $6.98 | ($6.00) | $0.98 |
| 1 | Schick Intuition/Quattro Razor or Cartridges | $8.99 | $8.99 | ($8.00) | $0.99 |
| SUBTOTAL | $67.89 | ($1.08) | |||
| Coupons to use: | |||||
| 2 | BioTrue Solution Printable | ($2.00) | ($4.00) | ||
| 1 | Celsius Green Tea SS5/23 | ($3.00) | ($3.00) | ||
| 1 | M&M BOGO RP6/27 | ($0.50) | ($0.50) | ||
| 1 | Bayer Meter RP4/25 | ($10.00) | ($10.00) | ||
| 1 | Huggies Printable | ($2.50) | ($2.50) | ||
| 1 | Gillette PG 6/6 | ($4.00) | ($4.00) | ||
| 2 | Pantene Cpn USA Weekend/Parade 6/27 | ($2.00) | ($4.00) | ||
| 1 | Schick Razor July All You Mag | ($4.00) | ($4.00) | ||
| Total Before EB | $35.89 | ||||
| EB – BioTrue Solution (FREE) (Limit 2 all month) | ($5.98) | ||||
| EB – Pantiliners $1 WYB 2 (Limit 3 all month) | ($3.00) | ||||
| EB – Celsius Green Tea FREE (Limit 1) | ($7.99) | ||||
| EB – M&M $1 EB WYB 2 (Limit 1) | ($1.00) | ||||
| EB – Bayer Meter $5 WYB 1 (Limit 1) | ($5.00) | ||||
| EB – Huggies $3 WYB 1 (Limit 1) | ($3.00) | ||||
| EB – Gillette $5 WYB 1 (Limit 1) | ($5.00) | ||||
| EB – Pantene $2 WYB 2 (Limit 2) | ($2.00) | ||||
| EB – Shick Razor $4 WYB 1 (Limit 1) | ($4.00) | ||||
| Final Total After EBs | ($1.08) | ||||
| *On the Blood Glucose Meter – don’t forget that you will have to pay tax on all these items, even if they are ‘Free’, so if you have no use for the Meter, you should consider only purchasing if you plan to donate. | |||||
| **The picture in the ad for the Huggies only shows the Little Movers, but lists the other Huggies too, so I am hoping that the Pure and Natural are included. If not, we have other Huggies Coupons, just look up Huggies in the Coupon Database.I can’t find any more prints on the Pure and Natural…so only if you had already printed these coupons would that work. So, here are the alternate:
$1.50/1 Pullups SS7/18 That means your total for the grand plan will be $1 more. Making it 8c for everythning after EB’s and Coupons. |
|||||
| ***Don’t forget that Pantene is part of the newest Rebate from P&G. Details HERE. | |||||































The Biotrue coupon is for the 10 oz. size and the ones at CVS are much smaller (maybe 2 oz.?). Bummer! Thanks for working up these deals though – it makes it so much easier to get them all!
Ugh! Glad I printed it last night. Last night it was for 2oz or larger! Drives me crazy when the coupons change. But free is still good, I guess.
I will go look to see if there is a ‘brick’ coupon out there to get the 2oz
Karen…Just made a post…there is a new coupon link out… http://www.biotrue.com/coupon.html $2 off a 2oz bottle!
I changed the grand plan to reflect this printable. Thanks!
Looks like a great plan! Just wanted to let you know that I checked out the Huggies deal this morning at my local store and the Pure & Natural are not included (neither are the Jeans, unfortunately). Bummer! I have a CVS coupon I could have stacked with the jeans to have made it even sweeter. Oh well!