Great week for CVS….one thing not listed in my scenario is that the Aquafor will be $1 off. This stuff is expensive and rarely has a coupon or goes on sale….so I will be using some of my ECB’s to pick this up!
| Qty | Description | Each | Subtotal | Cpn & EBS | Final Cost |
| 2 | Merry Brite Holiday Bows | $2.99 | $5.98 | ($5.98) | $0.00 |
| 2 | Merry Brite Holiday Gift Tissue | $1.99 | $3.98 | ($3.98) | $0.00 |
| 2 | Merry Brite Holiday Gift Tags (peel and stick) | $1.99 | $3.98 | ($3.98) | $0.00 |
| 1 | Advil PM 4ct | $0.99 | $0.99 | ($0.99) | $0.00 |
| 1 | Complete Contact Solution | $9.99 | $9.99 | ($13.99) | ($4.00) |
| 2 | John Freida Root Awakening (B1G150%off) | $6.99 | $10.49 | ($7.00) | $3.49 |
| 2 | Lubriderm Lotion | $5.99 | $11.98 | ($11.00) | $0.98 |
| SUBTOTAL | $47.39 | $0.47 | |||
| 2 | Complete Printable no longer availabe | ($2.00) | ($4.00) | ||
| 2 | John Freida Collection SS10/11 | ($1.00) | ($2.00) | ||
| 2 | Lubriderm RP10/11 | ($2.00) | ($4.00) | ||
| 2 | Lubriderm Store (CVS Flu Booklet) | ($1.00) | ($2.00) | ||
| Total Before ECB | $35.39 | ||||
| “ | |||||
| ECB – Holiday Bows | ($5.98) | ||||
| ECB – Gift Tissue | ($3.98) | ||||
| ECB – Gift Tags | ($3.98) | ||||
| ECB – Advil 4ct | ($0.99) | ||||
| ECB – Complete Solution (Monthly deal) | ($9.99) | ||||
| ECB – John Freida ($5ECB WYB $10) | ($5.00) | ||||
| ECB – Lubriderm ($5ECB WBY 2) | ($5.00) | ||||
| Final Total After ECB | $0.47 | ||||
| Make sure you use your $5 off $30 purchase from the new Medicare quiz.
|
|||||
| This will be the last week to use the coupon in the ‘Season to Save’ coupon book. So, make sure you use it. It is for $4 ECB when you purchase $20. Use this and the $5 off $30 and you have a money maker scenario of $8.50!
|
|||||
| Saturday Night Shoppers – (add this to your scenario) | |||||
| Qty | Description | Each | Subtotal | Cpn & EBS | Final Cost |
| 4 | Revlon B1G1Free (this weeks deal) | $7.50 | $15.00 | ($15.00) | $0.00 |
| 4 | Revlon cpn SS11/15 | ($2.00) | ($8.00) | ||
| ECB – Revlon $7 WYB $14.95 (last weeks deal) | ($7.00) | ||||
| Final Total After ECB | $0.00 | ||||



























